Heating
Propane & fuel oil deliveries — 6 properties across Killington, VT
Key Performance Indicators
YTD Heating Spend
$5,433
-62.2% YoYPropane & fuel oil deliveries
Average Price
$2.82/gal
+3.5%Per gallon delivered
Total Gallons
1,924.2
9 deliveries2026 deliveries
Properties
6
Last: 2026-02-19Last delivery: 2026-02-19
Analytics
Delivery spend, pricing, and property breakdowns
Monthly Delivery Spend
Total spend by delivery month
Price per Gallon Trend
All deliveries by date
Spend by Property
2026 YTD spend per property
Gallons by Property
2026 YTD gallons delivered
Property Breakdown
Spend, gallons, and pricing by property
| Property | Tank Size | 2025 Total | 2026 YTD | Gallons '26 | Deliveries '26 | Avg $/Gal | Last Delivery |
|---|---|---|---|---|---|---|---|
| 268 Tanglewood Dr | 330 gal | $2,786 | $1,295 | 507.5 | 2 | $2.552 | 2026-02-16 |
| 355 Trailside Dr | 500 gal | $2,054 | $1,257 | 485.2 | 1 | $2.590 | 2026-01-30 |
| 25 Rocky Ridge Rd | 275 gal | $3,140 | $1,170 | 332.9 | 2 | $3.515 | 2026-02-19 |
| 217 Off McClellan Dr | 250 gal | $2,034 | $757 | 295.5 | 2 | $2.561 | 2026-02-16 |
| 159 Tanglewood Dr | 275 gal | $2,952 | $539 | 142.5 | 1 | $3.780 | 2026-02-14 |
| 293 Tanglewood Dr | 250 gal | $1,407 | $416 | 160.6 | 1 | $2.590 | 2026-01-30 |
Delivery History
All 52 deliveries, newest first
| Date | Property | Gallons | $/Gallon | Total | Vendor |
|---|---|---|---|---|---|
2026-02-192026 | 25 Rocky Ridge Rd | 170 | $3.730 | $634.10 | CV Oil |
2026-02-162026 | 217 Off McClellan Dr | 139.7 | $2.640 | $368.81 | CV Oil |
2026-02-162026 | 268 Tanglewood Dr | 209.1 | $2.640 | $552.02 | CV Oil |
2026-02-142026 | 159 Tanglewood Dr | 142.5 | $3.780 | $538.65 | CV Oil |
2026-01-302026 | 293 Tanglewood Dr | 160.6 | $2.590 | $415.95 | CV Oil |
2026-01-302026 | 355 Trailside Dr | 485.2 | $2.590 | $1,256.67 | CV Oil |
2026-01-222026 | 268 Tanglewood Dr | 298.4 | $2.490 | $743.02 | CV Oil |
2026-01-202026 | 217 Off McClellan Dr | 155.8 | $2.490 | $387.94 | CV Oil |
2026-01-202026 | 25 Rocky Ridge Rd | 162.9 | $3.290 | $535.94 | CV Oil |
2025-12-30 | 159 Tanglewood Dr | 59.4 | $3.140 | $186.52 | CV Oil |
2025-12-22 | 217 Off McClellan Dr | 139.2 | $2.190 | $304.85 | CV Oil |
2025-12-19 | 355 Trailside Dr | 130.2 | $2.190 | $285.14 | CV Oil |
2025-12-16 | 25 Rocky Ridge Rd | 155.8 | $3.180 | $495.44 | CV Oil |
2025-12-12 | 293 Tanglewood Dr | 136.1 | $2.190 | $298.06 | CV Oil |
2025-12-11 | 268 Tanglewood Dr | 237.7 | $2.190 | $520.56 | CV Oil |
2025-12-04 | 159 Tanglewood Dr | 153.1 | $3.350 | $512.88 | CV Oil |
2025-11-26 | 355 Trailside Dr | 238.1 | $1.990 | $473.82 | CV Oil |
2025-11-18 | 217 Off McClellan Dr | 127 | $2.190 | $278.13 | CV Oil |
2025-10-29 | 159 Tanglewood Dr | 250.5 | $3.380 | $846.69 | CV Oil |
2025-10-29 | 25 Rocky Ridge Rd | 217.6 | $3.380 | $735.49 | CV Oil |
2025-10-27 | 268 Tanglewood Dr | 158 | $2.190 | $346.02 | CV Oil |
2025-10-27 | 293 Tanglewood Dr | 83.2 | $2.190 | $182.21 | CV Oil |
2025-09-25 | 355 Trailside Dr | 41 | $1.990 | $81.59 | CV Oil |
2025-07-21 | 268 Tanglewood Dr | 145.5 | $2.490 | $362.30 | CV Oil |
2025-07-21 | 293 Tanglewood Dr | 59 | $2.490 | $146.91 | CV Oil |
2025-05-07 | 159 Tanglewood Dr | 131.6 | $3.010 | $396.12 | CV Oil |
2025-04-15 | 217 Off McClellan Dr | 110.8 | $2.690 | $298.05 | CV Oil |
2025-04-10 | 355 Trailside Dr | 216.3 | $1.990 | $430.44 | CV Oil |
2025-04-09 | 25 Rocky Ridge Rd | 167.6 | $3.120 | $522.91 | CV Oil |
2025-03-26 | 268 Tanglewood Dr | 99.2 | $2.890 | $286.69 | CV Oil |
2025-03-20 | 293 Tanglewood Dr | 125 | $2.890 | $361.25 | CV Oil |
2025-03-13 | 217 Off McClellan Dr | 158.5 | $2.990 | $473.92 | CV Oil |
2025-02-25 | 159 Tanglewood Dr | 161.8 | $3.450 | $558.21 | CV Oil |
2025-02-20 | 25 Rocky Ridge Rd | 203.6 | $3.490 | $710.56 | CV Oil |
2025-02-19 | 268 Tanglewood Dr | 119.6 | $2.790 | $333.68 | CV Oil |
2025-02-12 | 217 Off McClellan Dr | 162.2 | $2.790 | $452.54 | CV Oil |
2025-02-03 | 293 Tanglewood Dr | 150 | $2.790 | $418.50 | CV Oil |
2025-01-30 | 268 Tanglewood Dr | 122.7 | $2.790 | $342.33 | CV Oil |
2025-01-20 | 355 Trailside Dr | 393.6 | $1.990 | $783.26 | CV Oil |
2025-01-16 | 159 Tanglewood Dr | 123.6 | $3.650 | $451.14 | CV Oil |
2025-01-16 | 25 Rocky Ridge Rd | 185.1 | $3.650 | $675.62 | CV Oil |
2025-01-14 | 217 Off McClellan Dr | 84.3 | $2.690 | $226.77 | CV Oil |
2025-01-10 | 268 Tanglewood Dr | 221.1 | $2.690 | $594.76 | CV Oil |
2024-12-30 | 293 Tanglewood Dr | 124.8 | $2.590 | $323.23 | CV Oil |
2024-12-23 | 217 Off McClellan Dr | 138.2 | $2.590 | $357.94 | CV Oil |
2024-12-12 | 268 Tanglewood Dr | 109.7 | $2.590 | $284.12 | CV Oil |
2024-12-03 | 25 Rocky Ridge Rd | 150 | $3.210 | $481.50 | CV Oil |
2024-11-25 | 268 Tanglewood Dr | 167.4 | $2.590 | $433.57 | CV Oil |
2024-11-20 | 217 Off McClellan Dr | 38.8 | $2.590 | $100.49 | CV Oil |
2024-11-15 | 159 Tanglewood Dr | 124.9 | $3.200 | $399.68 | CV Oil |
2024-10-23 | 293 Tanglewood Dr | 61.9 | $2.490 | $154.13 | CV Oil |
2021-01-11 | 268 Tanglewood Dr | 221.2 | $2.090 | $462.31 | CV Oil |
Tank Size & Capacity
Estimated utilization based on 2026 deliveries relative to tank capacity
217 Off McClellan Dr
Tank: 250 gallons
268 Tanglewood Dr
Tank: 330 gallons
293 Tanglewood Dr
Tank: 250 gallons
355 Trailside Dr
Tank: 500 gallons
159 Tanglewood Dr
Tank: 275 gallons
25 Rocky Ridge Rd
Tank: 275 gallons
Portfolio Tank Summary
Total Capacity
1,880 gal
2026 Gallons Delivered
1,924.2 gal
2026 Total Spend
$5,433
Avg Price/Gal
$2.82